<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Visualizing the Lorenz attractor in 3D with VTK</title>
	<atom:link href="http://www.martinlaprise.info/2010/02/28/visualizing-the-lorentz-attractor-with-vtk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.martinlaprise.info/2010/02/28/visualizing-the-lorentz-attractor-with-vtk/</link>
	<description>physics, computing and other stuffs.</description>
	<lastBuildDate>Fri, 11 Jun 2010 18:39:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: h314</title>
		<link>http://www.martinlaprise.info/2010/02/28/visualizing-the-lorentz-attractor-with-vtk/comment-page-1/#comment-246</link>
		<dc:creator>h314</dc:creator>
		<pubDate>Mon, 01 Mar 2010 08:28:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.martinlaprise.info/?p=497#comment-246</guid>
		<description>That&#039;s a different Lorentz, with the &quot;t&quot;</description>
		<content:encoded><![CDATA[<p>That&#8217;s a different Lorentz, with the &#8220;t&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mlaprise</title>
		<link>http://www.martinlaprise.info/2010/02/28/visualizing-the-lorentz-attractor-with-vtk/comment-page-1/#comment-243</link>
		<dc:creator>mlaprise</dc:creator>
		<pubDate>Sun, 28 Feb 2010 22:32:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.martinlaprise.info/?p=497#comment-243</guid>
		<description>Wow ... shame on me ! I did too much of special relativity :-)</description>
		<content:encoded><![CDATA[<p>Wow &#8230; shame on me ! I did too much of special relativity <img src='http://www.martinlaprise.info/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://www.martinlaprise.info/2010/02/28/visualizing-the-lorentz-attractor-with-vtk/comment-page-1/#comment-242</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Sun, 28 Feb 2010 21:28:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.martinlaprise.info/?p=497#comment-242</guid>
		<description>It is, of course, the &quot;Lorenz attractor&quot;, with no &quot;t&quot;.  http://en.wikipedia.org/wiki/Lorenz_attractor</description>
		<content:encoded><![CDATA[<p>It is, of course, the &#8220;Lorenz attractor&#8221;, with no &#8220;t&#8221;.  <a href="http://en.wikipedia.org/wiki/Lorenz_attractor" rel="nofollow">http://en.wikipedia.org/wiki/Lorenz_attractor</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
