<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Weekend project: compute a 68 gigapixels fractal image</title>
	<atom:link href="http://www.martinlaprise.info/2010/03/27/compute-a-68-gigapixels-fractal-images/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.martinlaprise.info/2010/03/27/compute-a-68-gigapixels-fractal-images/</link>
	<description>physics, computing and other stuffs.</description>
	<lastBuildDate>Mon, 05 Apr 2010 18:55:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: mlaprise</title>
		<link>http://www.martinlaprise.info/2010/03/27/compute-a-68-gigapixels-fractal-images/comment-page-1/#comment-294</link>
		<dc:creator>mlaprise</dc:creator>
		<pubDate>Mon, 05 Apr 2010 18:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.martinlaprise.info/?p=603#comment-294</guid>
		<description>Of course ... you can make a Mandelbrot set in 10 lines of codes and you can zoom almost infinitely, the only limit is the floating point precision. But that&#039;s not the point here ... i just wanted to generate a huge image to test HDView SL.</description>
		<content:encoded><![CDATA[<p>Of course &#8230; you can make a Mandelbrot set in 10 lines of codes and you can zoom almost infinitely, the only limit is the floating point precision. But that&#8217;s not the point here &#8230; i just wanted to generate a huge image to test HDView SL.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeffrey Martin</title>
		<link>http://www.martinlaprise.info/2010/03/27/compute-a-68-gigapixels-fractal-images/comment-page-1/#comment-293</link>
		<dc:creator>Jeffrey Martin</dc:creator>
		<pubDate>Mon, 05 Apr 2010 16:17:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.martinlaprise.info/?p=603#comment-293</guid>
		<description>This is pretty, but honestly you&#039;re using the wrong tool for the job. I thought there was a hiccup when in fact I had zoomed in all the way.

By definition, a fractal is quite a simple mathematical equation and thus should be able to be displayed without precomputing or prerending gigabytes (!) of actual image files.

a friend of mine made a program called Xaos about 15 years ago that in many respects is much more functional than this.

I don&#039;t mean to disparage your work. You&#039;ve certainly done something more than what I&#039;m capable of :-)

cheers,
Jeffrey</description>
		<content:encoded><![CDATA[<p>This is pretty, but honestly you&#8217;re using the wrong tool for the job. I thought there was a hiccup when in fact I had zoomed in all the way.</p>
<p>By definition, a fractal is quite a simple mathematical equation and thus should be able to be displayed without precomputing or prerending gigabytes (!) of actual image files.</p>
<p>a friend of mine made a program called Xaos about 15 years ago that in many respects is much more functional than this.</p>
<p>I don&#8217;t mean to disparage your work. You&#8217;ve certainly done something more than what I&#8217;m capable of <img src='http://www.martinlaprise.info/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>cheers,<br />
Jeffrey</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mohamed Mansour</title>
		<link>http://www.martinlaprise.info/2010/03/27/compute-a-68-gigapixels-fractal-images/comment-page-1/#comment-292</link>
		<dc:creator>Mohamed Mansour</dc:creator>
		<pubDate>Mon, 05 Apr 2010 12:28:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.martinlaprise.info/?p=603#comment-292</guid>
		<description>Thats impressing, now if someone can do an HTML5 app of this thing.</description>
		<content:encoded><![CDATA[<p>Thats impressing, now if someone can do an HTML5 app of this thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Keskumäki</title>
		<link>http://www.martinlaprise.info/2010/03/27/compute-a-68-gigapixels-fractal-images/comment-page-1/#comment-290</link>
		<dc:creator>Tom Keskumäki</dc:creator>
		<pubDate>Mon, 05 Apr 2010 11:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.martinlaprise.info/?p=603#comment-290</guid>
		<description>Nice Job Martin. It&#039;s first time i use Silverligh Right.</description>
		<content:encoded><![CDATA[<p>Nice Job Martin. It&#8217;s first time i use Silverligh Right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex in Toronto</title>
		<link>http://www.martinlaprise.info/2010/03/27/compute-a-68-gigapixels-fractal-images/comment-page-1/#comment-288</link>
		<dc:creator>Alex in Toronto</dc:creator>
		<pubDate>Mon, 05 Apr 2010 07:23:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.martinlaprise.info/?p=603#comment-288</guid>
		<description>The plural for foot is feet. It is an Ablaut plural were it is formed by simply changing the vowel sound of the singular. 

Nice graphic!</description>
		<content:encoded><![CDATA[<p>The plural for foot is feet. It is an Ablaut plural were it is formed by simply changing the vowel sound of the singular. </p>
<p>Nice graphic!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: malcolmputer</title>
		<link>http://www.martinlaprise.info/2010/03/27/compute-a-68-gigapixels-fractal-images/comment-page-1/#comment-287</link>
		<dc:creator>malcolmputer</dc:creator>
		<pubDate>Mon, 05 Apr 2010 06:27:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.martinlaprise.info/?p=603#comment-287</guid>
		<description>too bad I can&#039;t install silverlight in the linuxes</description>
		<content:encoded><![CDATA[<p>too bad I can&#8217;t install silverlight in the linuxes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Allendale</title>
		<link>http://www.martinlaprise.info/2010/03/27/compute-a-68-gigapixels-fractal-images/comment-page-1/#comment-286</link>
		<dc:creator>Paul Allendale</dc:creator>
		<pubDate>Mon, 05 Apr 2010 05:50:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.martinlaprise.info/?p=603#comment-286</guid>
		<description>I came here from reddit. Must be cool but no way I&#039;m going to install Silverlight to watch this.</description>
		<content:encoded><![CDATA[<p>I came here from reddit. Must be cool but no way I&#8217;m going to install Silverlight to watch this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mlaprise</title>
		<link>http://www.martinlaprise.info/2010/03/27/compute-a-68-gigapixels-fractal-images/comment-page-1/#comment-285</link>
		<dc:creator>mlaprise</dc:creator>
		<pubDate>Mon, 05 Apr 2010 04:58:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.martinlaprise.info/?p=603#comment-285</guid>
		<description>Humm... I tried it with &lt;a href=&quot;http://openzoom.org/&quot; rel=&quot;nofollow&quot;&gt;OpenZoom&lt;/a&gt;, which is a pretty close alternative in Flash but it was not as smooth.</description>
		<content:encoded><![CDATA[<p>Humm&#8230; I tried it with <a href="http://openzoom.org/" rel="nofollow">OpenZoom</a>, which is a pretty close alternative in Flash but it was not as smooth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Neal</title>
		<link>http://www.martinlaprise.info/2010/03/27/compute-a-68-gigapixels-fractal-images/comment-page-1/#comment-284</link>
		<dc:creator>Jon Neal</dc:creator>
		<pubDate>Mon, 05 Apr 2010 04:51:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.martinlaprise.info/?p=603#comment-284</guid>
		<description>Is there any chance you could include it somewhere else as non-Silverlight? Not everyone has it installed, after all!

Thank you</description>
		<content:encoded><![CDATA[<p>Is there any chance you could include it somewhere else as non-Silverlight? Not everyone has it installed, after all!</p>
<p>Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Nickens</title>
		<link>http://www.martinlaprise.info/2010/03/27/compute-a-68-gigapixels-fractal-images/comment-page-1/#comment-283</link>
		<dc:creator>Robert Nickens</dc:creator>
		<pubDate>Mon, 05 Apr 2010 04:45:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.martinlaprise.info/?p=603#comment-283</guid>
		<description>Wow! This is really nice.  Glad to hear that you will share your work.  Thank you.</description>
		<content:encoded><![CDATA[<p>Wow! This is really nice.  Glad to hear that you will share your work.  Thank you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

