<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Martin Laprise &#187; githubGraph</title>
	<atom:link href="http://www.martinlaprise.info/category/githubgraph/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.martinlaprise.info</link>
	<description>physics, computing and other stuffs.</description>
	<lastBuildDate>Wed, 08 Sep 2010 18:57:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>githubGraph + ubigraph server = pure awesomeness</title>
		<link>http://www.martinlaprise.info/2010/06/18/githubgraph-ubigraph-server-awesome/</link>
		<comments>http://www.martinlaprise.info/2010/06/18/githubgraph-ubigraph-server-awesome/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 18:43:56 +0000</pubDate>
		<dc:creator>mlaprise</dc:creator>
				<category><![CDATA[githubGraph]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://www.martinlaprise.info/?p=708</guid>
		<description><![CDATA[Example of a GitHub user&#8217;s social graph. This undirected graph of users which mutually follow each other, contains 7243 nodes and 14484 edges. The video shows the convergence of the Force-based algorithm used to visualize the graph. httpvhd://www.youtube.com/watch?v=HAmfZ58C6Qo]]></description>
		<wfw:commentRss>http://www.martinlaprise.info/2010/06/18/githubgraph-ubigraph-server-awesome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GitHub Social Graph &#8211; Part II</title>
		<link>http://www.martinlaprise.info/2010/02/22/github-social-graph-part-ii/</link>
		<comments>http://www.martinlaprise.info/2010/02/22/github-social-graph-part-ii/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 17:03:22 +0000</pubDate>
		<dc:creator>mlaprise</dc:creator>
				<category><![CDATA[githubGraph]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://www.martinlaprise.info/?p=473</guid>
		<description><![CDATA[Here is a little Python class I made to retrieve a social graph from github. The ffDigraph() method generate a directed graph of a user by examining his followers list and his following list. The ffGraph() method is the most interesting one since it generate a undirected graph by adding only the nodes which mutually [...]]]></description>
		<wfw:commentRss>http://www.martinlaprise.info/2010/02/22/github-social-graph-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now, let&#8217;s take a look at your GitHub neighborhood.</title>
		<link>http://www.martinlaprise.info/2010/02/11/visualize-your-own-github-graph/</link>
		<comments>http://www.martinlaprise.info/2010/02/11/visualize-your-own-github-graph/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 18:26:25 +0000</pubDate>
		<dc:creator>mlaprise</dc:creator>
				<category><![CDATA[githubGraph]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://www.martinlaprise.info/?p=400</guid>
		<description><![CDATA[The GitHub social graph is an other cool thing to look at. The graph are made exactly the same way as the twitter one. I suspect the &#8220;commit&#8221; graph to be much more interesting. import time # Import pygraph from pygraph.classes.graph import graph from pygraph.classes.digraph import digraph from pygraph.algorithms.searching import breadth_first_search from pygraph.algorithms.traversal import traversal [...]]]></description>
		<wfw:commentRss>http://www.martinlaprise.info/2010/02/11/visualize-your-own-github-graph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

